3 Bedrooms in Turnberry towers condo
2 Bedrooms in TURNBERRY TOWERS CONDO
$399,999 #|# 8B – 1,512 sq.ft; 2 Beds / 2 Baths
$575,000 #|# 8L – 1,667 sq.ft; 2 Beds / 2 Baths
$799,000 #|# 19F – 1,677 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in Turnberry Towers
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 14F | $425,000 | 3 / 2 | 1,677 sq.ft. | $253.43 | 101 days ago |
| 7-L | $625,000 | 3 / 2 | 1,667 sq.ft. | $374.93 | 573 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 8B | $399,999 | 2 / 2 | 1,512 sq.ft. | $264.55 | 11 days ago |
| 8L | $575,000 | 2 / 2 | 1,667 sq.ft. | $344.93 | 214 days ago |
| 19F | $799,000 | 2 / 2 | 1,677 sq.ft. | $476.45 | 49 days ago |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 25C | $325,000 | 1 / 1 | 1,077 sq.ft. | $301.76 | 44 days ago |
| 17C | $350,000 | 1 / 1 | 1,077 sq.ft. | $324.98 | 167 days ago |
| 23C | $498,000 | 1 / 1 | 1,077 sq.ft. | $462.4 | 96 days ago |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';